User Tools

Site Tools


en:legendary-bonuses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:legendary-bonuses [2025/01/04 19:00] – add legendary levels link miscmen:legendary-bonuses [2026/09/11 16:02] (current) – [Alphabetical Order] shadooow
Line 1: Line 1:
-===== Legendary Bonuses =====+====== Legendary Bonuses ======
  
 Legendary Bonuses replaced the old [[en:ll|Legendary Levels]] and can be accessed via the custom GUI or ''!ll'' command. Legendary Bonuses replaced the old [[en:ll|Legendary Levels]] and can be accessed via the custom GUI or ''!ll'' command.
 A **maximum of five bonuses** can be activate at the same time. A **maximum of five bonuses** can be activate at the same time.
  
-==== Alphabetical Order ====+===== Alphabetical Order =====
  
 ^ Dungeon Boss ^ Bonus Reward ^ ^ Dungeon Boss ^ Bonus Reward ^
-| Abbot | an additional **smite good** use |+| Abbot | an additional smite evil/good use |
 | Archdevil | +1 to melee attack bonus (AB) | | Archdevil | +1 to melee attack bonus (AB) |
 | Archmage | +1 to arcane caster level (CL) | | Archmage | +1 to arcane caster level (CL) |
Line 13: Line 13:
 | Belphegor | +1 to damage | | Belphegor | +1 to damage |
 | Bushman Shaman (Hardcore) | +1 to will saves | | Bushman Shaman (Hardcore) | +1 to will saves |
-| Captain Teegl Manson | an additional **smite evil** use |+| Captain Teegl Manson | an additional evil/good use |
 | Cultist Leader (Hardcore) | +1 to reflex saves | | Cultist Leader (Hardcore) | +1 to reflex saves |
 | Drider Treasure Guardian (Hardcore) | +1 to spell resistance (SR) | | Drider Treasure Guardian (Hardcore) | +1 to spell resistance (SR) |
-| Drow High Mage (Hardcore) | +1 to spell DC |+| Drow General (Hardcore) | +1 to spell DC |
 | Drow Matron | +1 to armor class (AC) | | Drow Matron | +1 to armor class (AC) |
 | Dwarven King (Hardcore) | +1 to melee attack bonus (AB) | | Dwarven King (Hardcore) | +1 to melee attack bonus (AB) |
 | Fire Giant King | +5% to maximum fire immunity (e.g. max 75% -> max 80%) | | Fire Giant King | +5% to maximum fire immunity (e.g. max 75% -> max 80%) |
 | Frost Giant King | +5% to maximum cold immunity (e.g. max 75% -> max 80%) | | Frost Giant King | +5% to maximum cold immunity (e.g. max 75% -> max 80%) |
-| Fro'Trpa | an additional **smite evil** use |+| Fro'Trpa | +1 to armor class (AC) |
 | G'Zhorb, the All-Seeing Eye | +1 to divine caster level (CL) | | G'Zhorb, the All-Seeing Eye | +1 to divine caster level (CL) |
 | Ice Elemental King | +1 to spell DC | | Ice Elemental King | +1 to spell DC |
 | Immeral Elf Lord | +1 to ranged attack bonus (AB) | | Immeral Elf Lord | +1 to ranged attack bonus (AB) |
-Jung-che-kung Shadow | +1 to spell resistance (SR) | +Mephisto | +1 to spell resistance (SR) | 
-| Kallis Sentholin (Hardcore) | an additional **smite good** use |+| Kallis Sentholin (Hardcore) | evil/good 
 +| Kuo Toa Prince (Hardcore) | +1 to Death of Enemies DC |
 | Lady Dragira | +1 to damage | | Lady Dragira | +1 to damage |
 | Lake Fairy | +1 to divine caster level (CL) | | Lake Fairy | +1 to divine caster level (CL) |
Line 35: Line 36:
 | Mithral Golem | +1 to damage | | Mithral Golem | +1 to damage |
 | Mutant from Sewers (Hardcore) | +1 to fortitude saves | | Mutant from Sewers (Hardcore) | +1 to fortitude saves |
 +| Nythrax The Mist Dragon (Hardcore) | +50 to hit points (HP) |
 +| Prime Elemental | 1/- physical damage resistance |
 | Restless Guardian | +1 to melee attack bonus (AB) | | Restless Guardian | +1 to melee attack bonus (AB) |
 | Safe Guardian | an additional +1d6 to sneak attack | | Safe Guardian | an additional +1d6 to sneak attack |
Line 42: Line 45:
 | Svirfneblin Boss | +1 to reflex saves | | Svirfneblin Boss | +1 to reflex saves |
 | The Black Widow | +1 to ranged attack bonus (AB) | | The Black Widow | +1 to ranged attack bonus (AB) |
 +| Tribe King | 1/- physical damage resistance |
 | Troglodyte Chief (Hardcore) | +1 to damage | | Troglodyte Chief (Hardcore) | +1 to damage |
 | Ultimate Machine of Destruction | +1 to arcane caster level (CL) | | Ultimate Machine of Destruction | +1 to arcane caster level (CL) |
 | Uzael, Demon High Duke | +1 to damage | | Uzael, Demon High Duke | +1 to damage |
 | White Tiger, Pack Leader | +5% to maximum cold immunity (e.g. max 75% -> max 80%) | | White Tiger, Pack Leader | +5% to maximum cold immunity (e.g. max 75% -> max 80%) |
- +===== Caster Bonuses =====
-==== Caster Bonuses ====+
  
 ^ Dungeon Boss ^ Bonus Reward ^ ^ Dungeon Boss ^ Bonus Reward ^
-| Balrog (Hardcore) \\ Drow High Mage (Hardcore) \\ Ice Elemental King | +1 to spell DC |+| Balrog (Hardcore) \\ Drow General (Hardcore) \\ Ice Elemental King | +1 to spell DC |
 | Archmage \\ Mad Scientist (Hardcore) \\ Ultimate Machine of Destruction | +1 to arcane caster level (CL) | | Archmage \\ Mad Scientist (Hardcore) \\ Ultimate Machine of Destruction | +1 to arcane caster level (CL) |
 | G'Zhorb, the All-Seeing Eye \\ Lake Fairy \\ Shadow Lord | +1 to divine caster level (CL) | | G'Zhorb, the All-Seeing Eye \\ Lake Fairy \\ Shadow Lord | +1 to divine caster level (CL) |
  
-==== Offensive Bonuses ====+===== Offensive Bonuses =====
  
 ^ Dungeon Boss ^ Bonus Reward ^ ^ Dungeon Boss ^ Bonus Reward ^
 | Archdevil \\ Dwarven King (Hardcore) \\ Restless Guardian | +1 to melee attack bonus (AB) | | Archdevil \\ Dwarven King (Hardcore) \\ Restless Guardian | +1 to melee attack bonus (AB) |
 | Immeral Elf Lord \\ Spiderling Woman \\ The Black Widow| +1 to ranged attack bonus (AB) | | Immeral Elf Lord \\ Spiderling Woman \\ The Black Widow| +1 to ranged attack bonus (AB) |
-| Abbot \\ Kallis Sentholin (Hardcore) | an additional **smite good** use | +| Abbot \\  Captain Teegl Manson \\ Kallis Sentholin (Hardcore) | an additional smite evil/good use |
-| Captain Teegl Manson \\ Fro'Trpa | an additional **smite evil** use |+
 | Safe Guardian | an additional +1d6 to sneak attack | | Safe Guardian | an additional +1d6 to sneak attack |
 | Belphegor \\ Lady Dragira \\ Mithral Golem \\ Troglodyte Chief (Hardcore) \\ Uzael, Demon High Duke| +1 to damage | | Belphegor \\ Lady Dragira \\ Mithral Golem \\ Troglodyte Chief (Hardcore) \\ Uzael, Demon High Duke| +1 to damage |
  
-==== Defensive Bonuses ====+===== Defensive Bonuses =====
  
 ^ Dungeon Boss ^ Bonus Reward ^ ^ Dungeon Boss ^ Bonus Reward ^
Line 71: Line 73:
 | Bushman Shaman (Hardcore) \\ Mindflayer Hive Brain (Hardcore) | +1 to will saves | | Bushman Shaman (Hardcore) \\ Mindflayer Hive Brain (Hardcore) | +1 to will saves |
 | Drider Treasure Guardian (Hardcore) \\ Jung-che-kung Shadow | +1 to spell resistance (SR) | | Drider Treasure Guardian (Hardcore) \\ Jung-che-kung Shadow | +1 to spell resistance (SR) |
-| Drow Matron | +1 to armor class (AC) |+| Drow Matron, Fro'Trpa | +1 to armor class (AC) |
 | Fire Giant King \\ Lord Da'Lhag | +5% to maximum fire immunity (e.g. max 75% -> max 80%) | | Fire Giant King \\ Lord Da'Lhag | +5% to maximum fire immunity (e.g. max 75% -> max 80%) |
 | Frost Giant King \\ White Tiger, Pack Leader | +5% to maximum cold immunity (e.g. max 75% -> max 80%) | | Frost Giant King \\ White Tiger, Pack Leader | +5% to maximum cold immunity (e.g. max 75% -> max 80%) |
 | Shadow of Azer the Ruler | +50 to hit points (HP) | | Shadow of Azer the Ruler | +50 to hit points (HP) |
en/legendary-bonuses.1736017234.txt.gz · Last modified: 2025/01/04 19:00 by miscm